David Sapp
M, #4036
| Father* | Luke Sapp Jr. |
| David Sapp was the son of Luke Sapp Jr. |
Family | ||
| Child |
| |
| Last Edited | 5 Jul 2004 |
Luke Sapp Jr.
M, #4037
| Father* | Luke Sapp Sr. |
| Luke Sapp Jr. was the son of Luke Sapp Sr. | ||
| Note* | From Jimmie Lee Davis: Margot, If you went straight across the highway from Archibald's gravesite you would end up on Sapp property. Jerry's mother was Ruby Sapp. Her father was David Sapp. His father was Luke Sapp, Jr. (the one I had heard was buried near the river on that road. That's why I was hoping against all odds that I would find him there. I don't even know his death date. Luke, Jr.'s father was Luke Sapp, Sr. and I think his father was David. I'm not sure of that because I haven't done any Davis/Sapp research in a while and can't remember everything, if I even have it! I have done more on my Bridger/Nelson side and my Woods/Daniel side and then some on my Love side. So am more familiar with them. The Daniel branch of my family was the John Daniel, R.S. from Marlboro, NC and then Pulaski County, GA (in the late 1700s - 1830) and is buried in Inglewood/Englewood Cemetery further down that Highway from Archibald's gravesite by the side of his wife, Rebecca Stevens. John's father was Aaron Daniel, R.S. John Daniel's gave has a DAR marker on it. I can go as far back as the 1400s in England with them pretty much. I haven't been as lucky with Jerry's Davis/Sapp branch or his Champion branch. Guyton's mother was a Margaret Lee (Maggie) Champion. It's all very confusing......... Thanks for all the info and hopefull I can piece it all together some day! Jimmie Lee JLEE. |
Family | ||
| Child | ||
| Last Edited | 5 Jul 2004 |
Luke Sapp Sr.
M, #4038
| Father* | David Sapp |
| Luke Sapp Sr. was the son of David Sapp. |
Family | ||
| Child | ||
| Last Edited | 5 Jul 2004 |
Opal Sapp1
F, #3720, b. 1912, d. 1969
| Charts | Zachariah Davis |
| MARRIAGE* | Opal Sapp married Josiah Davis, son of Jessie D. (Pete Issi) Davis and Margaret (Maggie Lee) Champion.1 | |
| Birth* | 1912 | She was born in 1912.1 |
| Death* | 1969 | She died in 1969.1 |
| Married Name | Her married name was Davis.1 |
Family | Josiah Davis b. 11 December 1907, d. 16 March 1982 | |
| Last Edited | 18 Jul 2003 |
Citations
- [S512] Bob Bridger, "Bridger," e-mail to Margot Woodrough, March 2003.
Ruby Sapp1
F, #3713, b. 1910, d. 1992
| Father* | David Sapp |
| Charts | Zachariah Davis |
| Birth* | 1910 | Ruby Sapp was born in 1910.1 |
| She was the daughter of David Sapp. | ||
| MARRIAGE* | 12 May 1934 | She married Guyton Emory Davis, son of Jessie D. (Pete Issi) Davis and Margaret (Maggie Lee) Champion, on 12 May 1934.1 |
| Death* | 1992 | She died in 1992.1 |
| Married Name | 12 May 1934 | As of 12 May 1934,her married name was Davis.1 |
Family | Guyton Emory Davis b. 31 October 1904, d. 4 July 1992 | |
| Last Edited | 18 Jul 2003 |
Citations
- [S512] Bob Bridger, "Bridger," e-mail to Margot Woodrough, March 2003.
Henry Sauls1
M, #4429
| Father* | Theopolis Sauls1 |
| Mother* | Absilla (?)1 |
| Henry Sauls was the son of Theopolis Sauls and Absilla (?)1 | ||
| MARRIAGE* | 3 August 1851 | He married Nancy Ann Farnell on 3 August 1851.2 |
Family | Nancy Ann Farnell | |
| Last Edited | 22 Mar 2006 |
Kinchen Thomas Sauls1
M, #4426
| Father* | Theopolis Sauls1 |
| Mother* | Elizabeth Hart1 b. 31 Aug 1804, d. 1847 |
| Kinchen Thomas Sauls was the son of Theopolis Sauls and Elizabeth Hart.1 |
| Last Edited | 22 Mar 2006 |
Citations
- [S580] Mary McIntyre, "Mary McIntyre," e-mail to Margot Woodrough, March 2006.
Laura Antionette Sauls1
F, #3459, b. 15 April 1846, d. 22 January 1908
| Father* | Theopolis Sauls |
| Mother* | Elizabeth Hart b. 31 Aug 1804, d. 1847 |
| Birth* | 15 April 1846 | Laura Antionette Sauls was born on 15 April 1846.2 |
| She was the daughter of Theopolis Sauls and Elizabeth Hart. | ||
| MARRIAGE* | 7 February 1866 | She married Samuel Berryhill Sr., son of Laura Antionette Sauls, on 7 February 1866.2 |
| Death* | 22 January 1908 | She died on 22 January 1908 at Cochran, Bleckley County, GA, at age 61.2 |
| Married Name | Her married name was Berryhill. | |
| Note* | 2002 | The Pulaski Co. History lists two Saul marriages. One could be her parents. No Sauls in 1860, but three in 1850 all from North Carolina living with other than their parents therefore could be orphans. Marriage 1853 of Henry Sauls to Nancy Ann Farnell 1851 of Kinchen Sauls to Susasn Deshazo. Its a mystery. |
Family 1 | ||
| Child | ||
Family 2 | Samuel Berryhill Sr. | |
| Children |
| |
| Last Edited | 22 Mar 2006 |
Theopolis Sauls1
M, #4395
| MARRIAGE* | 30 May 1824 | Theopolis Sauls married Elizabeth Hart, daughter of Marmaduke Hart and Mourning Collum, on 30 May 1824 at Twiggs County, GA.1 |
| MARRIAGE* | 1851 | He married Absilla (?) in 1851.1 |
Family 1 | Absilla (?) | |
| Child | ||
Family 2 | Elizabeth Hart b. 31 August 1804, d. 1847 | |
| Children |
| |
| Last Edited | 22 Mar 2006 |
Citations
- [S580] Mary McIntyre, "Mary McIntyre," e-mail to Margot Woodrough, March 2006.
Mary J. Saunders1
F, #4492, b. 1853
| Birth* | 1853 | Mary J. Saunders was born in 1853.2 |
| MARRIAGE* | 20 January 1869 | She married William Shadrick Graham, son of Daniel Dees Graham and Martha "Patsey" Daniels, on 20 January 1869 at Pulaski County, GA.1 |
| MARRIAGE* | 19 October 1873 | She married Charlie H. Davis on 19 October 1873 at GA. |
Family 1 | William Shadrick Graham b. 1837, d. 5 January 1873 | |
Family 2 | Charlie H. Davis | |
| Last Edited | 17 Jun 2006 |
David Savary
M, #989
| Birth* | David Savary was born at Canada French Canadian born in Canada. His ancestors migrated from Paris. | |
| MARRIAGE* | He married Elenore Langlois. |
Family | Elenore Langlois | |
| Child |
| |
| Last Edited | 13 Aug 2006 |
David H. Savary
M, #1030, b. April 1882
| Father* | Leon Ferdinand Savary b. 29 Oct 1859, d. 8 Mar 1944 |
| Mother* | Cecila Plourd b. 15 Nov 1857, d. 30 May 1940 |
| MARRIAGE* | David H. Savary married Teresa M. Pershey. | |
| Birth* | April 1882 | He was born in April 1882 at WI.1,2 |
| He was the son of Leon Ferdinand Savary and Cecila Plourd. | ||
| Note* | He Database: :3301253 Individual: I1030 Name: Catherine Demers Email: caprophitdemers@sbcglobal.net URL: URL title: Note: per Ruth Ann Murray's file: David H Savary married Teresa M Pershey. *******1910 U.S. CENSUS******* Tenth St., Sioux Ward 3, Woodbury, Iowa . . Dave Savary 28 b: Abt 1882 WI CANADA WI - Painter/City Service Co. . . Teresa Savary 25 b: Abt 1885 GERMANYx3 - wife . . Marie Savary 6 b: Abt 1904 IA WI GERMANY - daughter . . Fern Savary 3 b: Abt 1907 IA WI GERMANY - daughter . . Earl Savary 2 b: Abt 1908 IA WI GERMANY - son *******1915 IOWA CENSUS******* Name: David Savary Census Date: 1915 Residence County: Woodbury Residence State: Iowa Locality: Sioux City Birth Location: Wisconsin Marital Status: Married Gender: Male Birth Year: abt 1884 Race: White Mother's Birthplace: Wisconsin Father's Birthplace: Canada Line: D506 Roll: IA1915_525 *******1915 IOWA CENSUS******* Name: Theressia Savary (WIFE of David Savary) Census Date: 1915 Residence County: Woodbury Residence State: Iowa Locality: Sioux City Birth Location: Aut Marital Status: Married Gender: Female Birth Year: abt 1885 Race: White Mother's Birthplace: Austria Father's Birthplace: Austria Line: D507 Roll: IA1915_525 *******1915 IOWA CENSUS******* Name: Marie Savary Census Date: 1915 Residence County: Woodbury Residence State: Iowa Locality: Sioux City Birth Location: Iowa Marital Status: Single Gender: Female Birth Year: abt 1904 Race: White Mother's Birthplace: Austria Father's Birthplace: Wisconsin Line: D508 Roll: IA1915_525 *******1915 IOWA CENSUS******* Name: Fern Savary Census Date: 1915 Residence County: Woodbury Residence State: Iowa Locality: Sioux City Birth Location: Iowa Marital Status: Single Gender: Female Birth Year: abt 1907 Race: White Mother's Birthplace: Austria Father's Birthplace: Wisconsin Line: D509 Roll: IA1915_525 *******1915 IOWA CENSUS******* Name: Earl Savary Census Date: 1915 Residence County: Woodbury Residence State: Iowa Locality: Sioux City Birth Location: Iowa Marital Status: Single Gender: Male Birth Year: abt 1909 Race: White Mother's Birthplace: Austria Father's Birthplace: Wisconsin Line: D510 Roll: IA1915_525 *******1920 U.S. CENSUS******* East 10th St., 227, Sioux City Precinct 11, Woodbury, Iowa . . David Savary 28 b: Abt 1882 WI CANADA WI - Truck Repairer/Coal Co. . . Teresa Savary 25 b: Abt 1885 AUSTRIAx3 - wife . . Marie Savary 6 b: Abt 1904 IA WI AUSTRIA - daughter . . Fern Savary 3 b: Abt 1907 IA WI AUSTRIA - daughter . . Earl Savary 2 b: Abt 1908 IA WI AUSTRIA - son . . John Pershey 23 b:Abt1887 IA AUSTRIAx2-bro-N-law-pipeCutter/WsleGoods *******1930 U.S. CENSUS******* West 12th St., District 34, Sioux City Precinct 11, Woodbury, Iowa . . David H Savary 47 b: Abt 1883 WI CANADA WI - Painter/Bldg. (not a war vet) . . Theresa M Savary 45 b: Abt 1885 AUSTRIAx3 - wife . . William Benson 23 b: Abt 1907 SD IN IL - son-N-law - Switchman (not a war vet) . . Fern A Benson 23 b: Abt 1907 IA WI AUSTRIA - daughter . . William H Benson 2 b: Abt 1928 IA WI AUSTRIA - granddaughter. | |
| CENSUS1910* | 1910 | He appeared on the census in 1910; Tenth St., Sioux Ward 3, Woodbury, Iowa . . Dave Savary 28 b: Abt 1882 WI CANADA WI - Painter/City Service Co. . . Teresa Savary 25 b: Abt 1885 GERMANYx3 - wife . . Marie Savary 6 b: Abt 1904 IA WI GERMANY - daughter . . Fern Savary 3 b: Abt 1907 IA WI GERMANY - daughter . . Earl Savary 2 b: Abt 1908 IA WI GERMANY - son. |
Family | Teresa M. Pershey b. 1885 | |
| Last Edited | 6 Aug 2008 |
Esther E Savary
F, #250, b. 8 December 1900, d. 17 June 1971
| Father* | Leon Ferdinand Savary b. 29 Oct 1859, d. 8 Mar 1944 |
| Mother* | Cecila Plourd b. 15 Nov 1857, d. 30 May 1940 |
| Birth* | 8 December 1900 | Esther E Savary was born on 8 December 1900 at Sioux City, IA. |
| She was the daughter of Leon Ferdinand Savary and Cecila Plourd. | ||
| MARRIAGE* | 12 June 1922 | She married Merritt S Carlson, son of Edward J Carlson and Anna Steinbeck, on 12 June 1922. |
| Death* | 17 June 1971 | She died on 17 June 1971 at Spirit Lake, IA, at age 70. |
| Married Name | 12 June 1922 | As of 12 June 1922,her married name was Carlson. |
Family | Merritt S Carlson b. 19 May 1900, d. 5 February 1972 | |
| Children |
| |
| Last Edited | 6 Aug 2008 |
Ethel E. Savary
F, #1034, b. June 1896
| Father* | Leon Ferdinand Savary b. 29 Oct 1859, d. 8 Mar 1944 |
| Mother* | Cecila Plourd b. 15 Nov 1857, d. 30 May 1940 |
| Birth* | June 1896 | Ethel E. Savary was born in June 1896 at Iowa.1 |
| She was the daughter of Leon Ferdinand Savary and Cecila Plourd. |
| Last Edited | 6 Aug 2008 |
Citations
- [S59] 1900 Census;.
Henry F. Savary
M, #1031, b. December 1884
| Father* | Leon Ferdinand Savary b. 29 Oct 1859, d. 8 Mar 1944 |
| Mother* | Cecila Plourd b. 15 Nov 1857, d. 30 May 1940 |
| MARRIAGE* | Henry F. Savary married Anna (?) | |
| Birth* | December 1884 | He was born in December 1884 at WI.1 |
| He was the son of Leon Ferdinand Savary and Cecila Plourd. | ||
| Occupation* | He was Window Trimmer/Dept.Store. | |
| Note* | 1925 | He Database: :3301253 Individual: I1031 Name: Catherine Demers Email: caprophitdemers@sbcglobal.net URL: URL title: Note: Per Ruth Ann Murray's file: Henry F Savary married Anna Pershy b: Abt 1887 in Germany [daughter of Peter and Theressa (Gemidle) Pershy, immigrants from Germany] *******1915 IOWA CENSUS******* Name: Henry Savary Census Date: 1915 Residence County: Woodbury Residence State: Iowa Locality: Sioux City Birth Location: Wisconsin Marital Status: Married Gender: Male Birth Year: abt 1885 Race: White Father's Birthplace: Canada Line: D465 Roll: IA1915_525 *******1915 IOWA CENSUS******* Name: Anna Savary (wife of Henry Savary) Census Date: 1915 Residence County: Woodbury Residence State: Iowa Locality: Sioux City Birth Location: Germany Marital Status: Married Gender: Female Birth Year: abt 1887 Race: White Mother's Birthplace: Germany Father's Birthplace: Germany Line: D466 Roll: IA1915_525 *******1920 U.S. CENSUS******* Myrtle St., 205, Sioux City Precinct 4, Woodbury, Iowa . . Henry F Savary 34 b:Abt 1886 IA PA VA - Window Trimmer/Dept.Store . . Anna Savary 30 b:Abt 1890 IA NE MO - wife *******1925 IOWA CENSUS******* Name: Henry F Savary Census Date: 1 Jan 1925 Residence County: Woodbury Residence State: Iowa Locality: Sioux City Birth Location: Wisconsin Marital Status: Married Gender: Male Birth Year: abt 1886 Race: White Relation to Head: Head Mother: Ceciela Plourd Mother's Birth Year: abt 1858 Mother's Birthplace: Wisconsin Father: Leon Savary Father's Birth Year: abt 1860 Father's Birthplace: Canada Marriage Place: Wisconsin Spouse Name: Anna Savary Line: 13 Roll: IA1925_2006 *******1925 IOWA CENSUS******* Name: Anna Savary Census Date: 1 Jan 1925 Residence County: Woodbury Residence State: Iowa Locality: Sioux City Birth Location: Germany Marital Status: Married Gender: Female Birth Year: abt 1887 Race: White Relation to Head: Wife Mother: Theressa Gemidle Mother's Birthplace: Germany Father: Peter Pershy Father's Birthplace: Germany Marriage Place: Germany Spouse Name: Henry F Savary Line: 14 Roll: IA1925_2006 *******1930 U.S. CENSUS******* Myrtle St., District 82, Sioux City, Woodbury, Iowa . . Henry Savary 45 b:Abt 1885 WI CANADA WI - Window Trimmer/ClothingHouse (not a war vet) . . Anna Savary 43 b:Abt 1887 AUSTRIAx3 - wife in 1925. |
| CENSUS1930* | 1930 | He appeared on the census in 1930; Myrtle St., District 82, Sioux City, Woodbury, Iowa Henry Savary 45 Anna Savary 43. |
Family | Anna (?) b. 1887 | |
| Last Edited | 6 Aug 2008 |
Citations
- [S59] 1900 Census;.
Irene M. Savary
F, #1036, b. 17 December 1893, d. 20 March 1959
| Father* | Leon Ferdinand Savary b. 29 Oct 1859, d. 8 Mar 1944 |
| Mother* | Cecila Plourd b. 15 Nov 1857, d. 30 May 1940 |
| MARRIAGE* | Irene M. Savary married Fred Z. Murray. | |
| Birth* | 17 December 1893 | She was born on 17 December 1893 at IA.1 |
| She was the daughter of Leon Ferdinand Savary and Cecila Plourd. | ||
| Death* | 20 March 1959 | She died on 20 March 1959 at Los Angeles, CA, at age 65. |
| Note* | She Database: :3301253 Individual: I1036 Name: Catherine Demers Email: caprophitdemers@sbcglobal.net URL: URL title: Note: Note: Ruth Ann Murray's Grandmother is Irene Savary, born: 17 Dec 1893 Woodbury Co. IA, married: Fred Z Murray (b: 7 Jul 1892 WI d: 29 Oct 1971 Inglewood, Los Angeles Co, CA), died: 20 Mar 1959 Los Angeles Co, CA. ********1930 U.S. Census******** Washington St., District 130, Hibbing, St. Louis, Minnesota . . Fred Z Murray b: Abt 1893 WI Canada MI . . Irene S Murray b: Abt 1894 IA Canada WI . . Mari S Murray b: Abt 1921 MN WI IA . . Delores C Murray b: Abt 1922 IA WI IA . . Frederick J Murray b: Abt 1924 IA WI IA . . Lois B Murray b: Abt 1925 IA WI IA . . Joseph A Murray b: May/Jun 1926 IA WI IA . . Robert L Murray b: Apr/May 1927 IA WI IA. | |
| Note | She Database: :3301253 Individual: I1036 Name: Catherine Demers Email: caprophitdemers@sbcglobal.net URL: URL title: Note: From Ruth Ann (Murray) Willis' file. Note: Ruth Ann (Murray) Willis' Grandmother is IRENE SAVARY, born: 17 Dec 1893 Woodbury Co. IA died: 20 Mar 1959 Los Angeles Co, CA, married: Fred Zoa Murray (b: 7 Jul 1892 WI d: 29 Oct 1971 Inglewood, Los Angeles Co, CA), son of Frank and Sophie (Frank) Murray. *******WWI REGISTRATION CARDS******* Name: Fred Zoa Murray City: Ashton County: Osceola State: Iowa Birthplace: Wisconsin;United States of America Birth Date: 7 Jul 1890 (torn at 189_) Race: Caucasian (White) Roll: 1643258 DraftBoard: 0 ... 738 ... ... 14 - 1 - 41 A Age: torn section Occupation: Farm Laborer Nearest Relative: none listed Height/Build: medium/medium Color of Eyes/Hair: brown/black Signature: Fred Zoa Murray *******1925 IOWA CENSUS******* Name: Irena E Murray Census Date: 1 Jan 1925 Residence County: Muscatine Residence State: Iowa Locality: Wilton Birth Location: Iowa Marital Status: Married Gender: Female Birth Year: abt 1896 Race: White Relation to Head: Wife Mother: Cecilie Pleaurel Mother's Birthplace: Wisconsin Father: Levi Savery Father's Birth Year: abt 1882 Father's Birthplace: Canada Marriage Place: Wisconsin Spouse Name: Fredrick Murray Line: 17 Roll: IA1925_1865 *******1925 IOWA CENSUS******* Name: Fredrick Murray Census Date: 1 Jan 1925 Residence County: Muscatine Residence State: Iowa Locality: Wilton Birth Location: Wisconsin Marital Status: Married Gender: Male Birth Year: abt 1890 Race: White Relation to Head: Head Mother: Sophie Frank Mother's Birthplace: Michigan Father: Frank Murray Father's Birthplace: Canada Marriage Place: Michigan Spouse Name: Irena E Murray Line: 16 Roll: IA1925_1865 *******1925 IOWA CENSUS******* Name: Narin Murray Census Date: 1 Jan 1925 Residence County: Muscatine Residence State: Iowa Locality: Wilton Birth Location: Iowa Marital Status: Single Gender: Female Birth Year: abt 1921 Race: White Relation to Head: Daughter Mother: Irena E Murray Mother's Birthplace: Wisconsin Father: Fredrick Murray Father's Birthplace: Wisconsin Marriage Place: Scott IA Line: 18 Roll: IA1925_1865 *******1925 IOWA CENSUS******* Name: Dolores Murray Census Date: 1 Jan 1925 Residence County: Muscatine Residence State: Iowa Locality: Wilton Birth Location: Iowa Marital Status: Single Gender: Female Birth Year: abt 1922 Race: White Relation to Head: Daughter Mother: Irene E Murray [Irena E Murray] Mother's Birthplace: Wisconsin Father: Fredrick Murray Father's Birthplace: Wisconsin Marriage Place: Scott IA Line: 19 Roll: IA1925_1865 *******1925 IOWA CENSUS******* Name: Fredick J Murray Census Date: 1 Jan 1925 Residence County: Muscatine Residence State: Iowa Locality: Wilton Birth Location: Iowa Marital Status: Single Gender: Male Birth Year: abt 1923 Race: White Relation to Head: Son Mother: Irene E Murray [Irena E Murray] Mother's Birthplace: Wisconsin Father: Fredrick Murray Father's Birthplace: Wisconsin Marriage Place: Scott IA Line: 20 Roll: IA1925_1865 *******1925 IOWA CENSUS******* Name: Louis James Murray Census Date: 1 Jan 1925 Residence County: Muscatine Residence State: Iowa Locality: Wilton Birth Location: Iowa Marital Status: Single Gender: Male Birth Year: abt 1911 Race: White Relation to Head: Son Mother: Irena Murray [Irena E Murray] Mother's Birthplace: Wisconsin Father: Fredrick Murray Father's Birthplace: Wisconsin Marriage Place: Scott IA Line: 21 Roll: IA1925_1865 *******1930 U.S. Census******* Washington St., District 130, Hibbing, St. Louis, Minnesota . . Fred Z Murray b: Abt 1893 WI Canada MI . . Irene S Murray b: Abt 1894 IA Canada WI . . Mari S Murray b: Abt 1921 MN WI IA . . Delores C Murray b: Abt 1922 IA WI IA . . Frederick J Murray b: Abt 1924 IA WI IA . . Lois B Murray b: Abt 1925 IA WI IA . . Joseph A Murray b: May/Jun 1926 IA WI IA . . Robert L Murray b: Apr/May 1927 IA WI IA Family Tree for the Children of Ruth Ann Murray and Ted Willis: . . . . . . . . . . . . . . . . . . . . . . . /Charles WILLIS b: d: . . . . . . . . . . . . . . . . . . . . /Nathanial WILLIS b: 17 Feb 1755 d: 1831 . . . . . . . . . . . . . . . . . . . . | . . \Abigail BELKNAP b: d: . . . . . . . . . . . . . . . . . /Nathaniel WILLIS Jr. b: 6 Jun 1780 d: 26 May 1870 . . . . . . . . . . . . . . . . . | . . | . . /Nathan DOUGLAS b: d: . . . . . . . . . . . . . . . . . | . . \Lucy DOUGLAS b: 22 Sep 1755 d: 1 May 1793 . . . . . . . . . . . . . . . . . | . . . . . \Anne DENNIS b: d: . . . . . . . . . . . . . . /Nathanial Parker WILLIS b: 20 Jan 1806 d: 20 Jan 1867 . . . . . . . . . . . . . . | . . | . . /Solomon PARKER b: d: . . . . . . . . . . . . . . | . . \Hannah PARKER b: 1778 d: 21 Mar 1844 . . . . . . . . . . . . . . | . . . . . \Elizabeth JONES b: d: . . . . . . . . . . . /Bailey WILLIS b: 31 May 1851 d: 19 Mar 1949 . . . . . . . . . . . | . . | . . . . . . . . . . . . . . . . . /Matthew GRINNELL b: 1602 d: . . . . . . . . . . . | . . | . . . . . . . . . . . . . . /Daniel GRINNELL b: Abt 1636 d: Aft 1703 . . . . . . . . . . . | . . | . . . . . . . . . . . . . . | . . \Rose b: d: Aft 1643 . . . . . . . . . . . | . . | . . . . . . . . . . . /Richard GRINNELL b: 1675 d: 1 Jul 1725 . . . . . . . . . . . | . . | . . . . . . . . . . . | . . \Mary WORDELL b: d: . . . . . . . . . . . | . . | . . . . . . . . /Daniel GRINNELL b: 20 Apr 1721 d: . . . . . . . . . . . | . . | . . . . . . . . | . . \Patience EMERY b: 1681 d: 10 Mar 1748/49 . . . . . . . . . . . | . . | . . . . . /Cornelius GRINNELL b: 11 Feb 1758 d: 19 Apr 1850 . . . . . . . . . . . | . . | . . . . . | . . \Grace PALMER b: 18 Jan 1719/20 d: . . . . . . . . . . . | . . | . . /Cornelius GRINNELL Jr. b: 8 Feb 1786 d: 11 Dec 1830 . . . . . . . . . . . | . . | . . | . . | . . /Gideon HOWLAND b: d: . . . . . . . . . . . | . . | . . | . . \Sylvia HOWLAND b: 4 Aug 1765 d: 1 Aug 1837 . . . . . . . . . . . | . . | . . | . . . . . \Sarah HICKS b: d: . . . . . . . . . . . | . . \Cornelia GRINNELL b: 19 Mar 1825 d: 26 Mar 1904 . . . . . . . . . . . | . . . . . \Eliza Tallman RUSSELL b: 27 Nov 1784 d: 19 Jan 1827 . . . . . . . . /Cornelius Grinnell Willis b:26 Jan 1899 d:Feb 1983 . . . . . . . . | . . | . . /Frank BAKER b: 22 Aug 1841 d: 30 Sep 1915 . . . . . . . . | . . \Margaret Delight Baker . . . . . . . . | . . . . . | . . . . . . . . /Thomas Herrick COLE . . . . . . . . | . . . . . | . . . . . /Thomas COLE b: 20 Mar 1796 d: 11 May 1879 . . . . . . . . | . . . . . | . . . . . | . . \Susannna CLEAVES . . . . . . . . | . . . . . | . . /Rufus Sargent COLE b: 27 Sep 1822 d: 3 Apr 1896 . . . . . . . . | . . . . . | . . | . . | . . . . . /Edmund BECKFORD b: 1727 d: 7 Sep 1814 . . . . . . . . | . . . . . | . . | . . | . . /Daniel BECKFORD b: 10 Feb 1765 . . . . . . . . | . . . . . | . . | . . | . . | . . \Elizabeth CLOUGH . . . . . . . . | . . . . . | . . | . . \Judith BECKFORD b: 5 Feb 1801 d: 14 Dec 1880 . . . . . . . . | . . . . . | . . | . . . . . | . . /Joseph PICKERING b: 1740 . . . . . . . . | . . . . . | . . | . . . . . \Hannah PICKERING d: 5 Jun 1809 . . . . . . . . | . . . . . | . . | . . . . . . . . \Rachel HENDERSON b: 1738 . . . . . . . . | . . . . . \Mary Estelle COLE b: 13 Oct 1844 d: 1 Feb 1921 . . . . . . . . | . . . . . . . . \Margaret FLYE b: 15 Sep 1825 d: 9 Sep 1905 . . . . . /Theodore Hoover WILLIS b: 4 Jun 1925 Santa Clara Co, CA . . . . . | . . | . . . . . . . . . . . /Jesse Hoover b: 20 Jun 1799 d: 15 Dec 1856 . . . . . | . . | . . . . . . . . /Eli Hoover b: 6 Oct 1820 d: 24 Jul 1892 . . . . . | . . | . . . . . . . . | . . | . . . . . . . . . . . . . . . . . . . . /Andre Jundt b: 1580 . . . . . | . . | . . . . . . . . | . . | . . . . . . . . . . . . . . . . . /Ehrhard Jundt b: Abt 1626 . . . . . | . . | . . . . . . . . | . . | . . . . . . . . . . . . . . /Hans Nicholas Jundt . . . . . | . . | . . . . . . . . | . . | . . . . . . . . . . . . . . | . . | . . . . . b: Abt 1656 d: Aft 1694 . . . . . | . . | . . . . . . . . | . . | . . . . . . . . . . . . . . | . . | . . /Johannes Hans Phillips Schoffters . . . . . | . . | . . . . . . . . | . . | . . . . . . . . . . . . . . | . . \Ursula Schoffters b: Abt 1624 . . . . . | . . | . . . . . . . . | . . | . . . . . . . . . . . . . . | . . . . . \ Ursula . . . . . | . . | . . . . . . . . | . . | . . . . . . . . . . . /Hans George Jundt . . . . . | . . | . . . . . . . . | . . | . . . . . . . . . . . | . . | . . . b: Abt 1690 d: Aft 13 Dec 1751 . . . . . | . . | . . . . . . . . | . . | . . . . . . . . . . . | . . \Anna Elizabeth Schorters . . . . . | . . | . . . . . . . . | . . | . . . . . . . . . . . | . . . . . . .b: Abt 1656 d: 4 Feb 1723 . . . . . | . . | . . . . . . . . | . . | . . . . . . . . /Andrew Jundt b: 1717 d: Aft 1757 . . . . . | . . | . . . . . . . . | . . | . . . . . . . . | . . \Anna Maria Flubacher b: 1691 d: Aft 1731 . . . . . | . . | . . . . . . . . | . . | . . . . . /George Yount b: 1740 d: 23 Mar 1810 . . . . . | . . | . . . . . . . . | . . | . . . . . | . . \Ann Maria b: Abt 1712 d: Aft 1757 . . . . . | . . | . . . . . . . . | . . | . . /John M. Yount b: 23 Sep 1768 d: 1 Dec 1822 . . . . . | . . | . . . . . . . . | . . | . . | . . \Rosannah Waymire b: 1751 d: 16 Aug 1814 . . . . . | . . | . . . . . . . . | . . \Rebecca E Yount b: 3 Nov 1801 d: 13 Sep 1896 . . . . . | . . | . . . . . . . . | . . . . . \Mary Lowe b: 28 Mar 1771 d: 22 Jul 1842 . . . . . | . . | . . . . . /Jesse Clark Hoover b: 2 Sep 1846 d: 13 Dec 1880 . . . . . | . . | . . . . . | . . \Mary Davis b: 26 Oct 1820 d: 3 Mar 1853 . . . . . | . . | . . /Theodore Jesse Hoover . . . . . | . . | . . | . . \Hulda Randall Minthorn . . . . . | . . \Mildred Brooke Hoover . . . . . | . . . . . \Mildred Crew Brooke . . /Theodore Hoover WILLIS . . | . . \Beryl Rigsby (remarried Glen Fry) . . | CHILDREN: Trina A Willis, Theodore H Willis, John Cornelius Willis, Sarah Willis, Karen Ann Willis, Diana Brook Willis, Jacob Jesse Willis . . | . . | . . . . . . . . /Frank Murray b: CANADA . . | . . . . . /Fred Zoa Murray b: 7 Jul 1892 d: 29 Oct 1971 . . | . . . . . | . . \Sophie Frank b: MI . . | . . /Frederick James Murray b: 5 May 1923 d: 7 Jun 2006 . . | . . | . . | . . . . . /David SAVARY . . | . . | . . | . . /Leon Ferdinand SAVARY b: 29 Oct 1859 d: 08 Mar 1944 . . | . . | . . | . . | . . \Elenore LANGLOIS . . | . . | . . \Irene M. SAVARY b: Dec 1893 . . | . . | . . . . . | . . . . . /Jean Augustin PLOURDE . . | . . | . . . . . | . . /Hubert PLOURDE b: 1815 d: 15 Apr 1878 . . | . . | . . . . . | . . | . . \Marie Josephe (Josette) LEVESQUE . . | . . | . . . . . \Cecila PLOURD b: 16 Nov 1857 d: 30 May 1940 . . | . . | . . . . . . . . | . . /Francis David MORIN . . | . . | . . . . . . . . \Julia MORIN b: 1823 . . | . . | . . . . . . . . . . . \Pa'logie BIRON . . \Ruth Ann Murray . . . . . \Evelyn R Folkman b: Abt 1936 d: Children of Jeffrey Paul Moser (PA/NJ) and Ruth Ann Murray: Jeffrey Dillon Murray Joshua Caleb Murray. | |
| Married Name | Her married name was Murray. | |
