Frances Opal Davis1
F, #3711, b. 19 February 1922, d. 23 August 1996
| Charts | Zachariah Davis ZACHARIAS DAVIS |
| Relationship | 2nd cousin 2 times removed of Stephens Blakely Woodrough Jr. |
| Relationship | 2nd cousin 2 times removed of Page Annette Woodrough. |
| Birth* | 19 February 1922 | Frances Opal Davis was born on 19 February 1922.1 |
| | She was the daughter of Jessie Colton Davis and Mattie Mae Hall.1 |
| Death* | 23 August 1996 | She died on 23 August 1996 at age 74.1 |
Citations
- [S512] Bob Bridger, "Bridger," e-mail to Margot Woodrough, March 2003.
Francis Cornelia (Fannie)(Nancy) Davis
F, #1159, b. 1860
| Birth* | 1860 | Francis Cornelia (Fannie)(Nancy) Davis was born in 1860 at Perry, Houston County, GA; Census indicates born in 1860.1,2 |
| | She was the daughter of Zacharias Davis and Elizabeth King. |
| MARRIAGE* | 3 February 1886 | On 3 February 1886 Bob Bridger says that Pulaski co. Hist gives Marriage date of Mar 8 1882. Need to double check this.3 |
| Census* | 1880 | She appeared on the census of 1880 at Pulaski County, GA. |
| Married Name | 3 February 1886 | As of 3 February 1886,her married name was Furney.3 |
Citations
- [S470] Doris Dixon, "La Verne papers."
- [S54] 1860 Census;.
- [S338] Unknown subject unknown repository.
George Davis
M, #1244, d. circa 1939
| Charts | Zachariah Davis ZACHARIAS DAVIS |
| Relationship | 1st cousin 3 times removed of Stephens Blakely Woodrough Jr. |
| Relationship | 1st cousin 3 times removed of Page Annette Woodrough. |
Georgia Ann Davis1
F, #2998, b. 20 August 1855
| Relationship | 1st cousin 4 times removed of Stephens Blakely Woodrough Jr. |
| Relationship | 1st cousin 4 times removed of Page Annette Woodrough. |
Citations
- [S471] Letter, Doris Dixon to MVW, Feb 29 2000.
- [S55] 1870 Census;, Living with parents.
Guyton Emory Davis
M, #1264, b. 31 October 1904, d. 4 July 1992
| Charts | Zachariah Davis ZACHARIAS DAVIS |
| Relationship | 1st cousin 3 times removed of Stephens Blakely Woodrough Jr. |
| Relationship | 1st cousin 3 times removed of Page Annette Woodrough. |
Citations
- [S512] Bob Bridger, "Bridger," e-mail to Margot Woodrough, March 2003.
Hughie Davis
M, #1232, b. circa 1870
| Charts | Zachariah Davis ZACHARIAS DAVIS |
| Relationship | 1st cousin 3 times removed of Stephens Blakely Woodrough Jr. |
| Relationship | 1st cousin 3 times removed of Page Annette Woodrough. |
Citations
- [S512] Bob Bridger, "Bridger," e-mail to Margot Woodrough, March 2003.
Isaac Williams Davis
M, #654, b. October 1792, d. 1833
| Birth* | October 1792 | Isaac Williams Davis was born in October 1792. |
| | He was the son of Samuel Emory Davis and Jane Cook. |
| Death* | 1833 | He died in 1833. |
Jackson Lamar Davis1
M, #3046, b. 17 September 1918, d. 7 March 1966
| Charts | WILLIAM BASSE |
| Relationship | 2nd cousin 2 times removed of Stephens Blakely Woodrough Jr. |
| Relationship | 2nd cousin 2 times removed of Page Annette Woodrough. |
| Birth* | 17 September 1918 | Jackson Lamar Davis was born on 17 September 1918.1 |
| | He was the son of Clifford "Cliff" Davis and Walter M. Floyd.1 |
| MARRIAGE* | 17 July 1937 | He married Virginia Smith on 17 July 1937; Divorced.1 |
| Death* | 7 March 1966 | He died on 7 March 1966 at age 47.1 |
Citations
- [S471] Letter, Doris Dixon to MVW, Feb 29 2000.
Jacob Monroe Davis1
M, #2368, b. 13 September 1894, d. 5 August 1931
| Charts | WILLIAM BASSE |
| Relationship | 1st cousin 3 times removed of Stephens Blakely Woodrough Jr. |
| Relationship | 1st cousin 3 times removed of Page Annette Woodrough. |
| Birth* | 13 September 1894 | Jacob Monroe Davis was born on 13 September 1894.2 |
| | He was the son of William Henry Davis and Mary Ann E. Floyd. |
| Death* | 5 August 1931 | He died on 5 August 1931 at age 36.3,2 |
Citations
- [S23] Doris Floyd Dixon, "Pedigree Chart."
- [S537] Faye Dyal, "Faye Dyal," e-mail to Margot Woodrough.
- [S471] Letter, Doris Dixon to MVW, Feb 29 2000.
James Davis
M, #2386
| Charts | Zachariah Davis ZACHARIAS DAVIS |
| Relationship | 1st cousin 3 times removed of Stephens Blakely Woodrough Jr. |
| Relationship | 1st cousin 3 times removed of Page Annette Woodrough. |
James (Jim) Henry Davis
M, #1143, b. circa 1842, d. circa 1861
| Birth* | circa 1842 | James (Jim) Henry Davis was born circa 1842 at Perry, Houston County, GA. |
| | He was the son of Zacharias Davis and Elizabeth King. |
| MARRIAGE* | 20 October 1860 | He married Martha Ellafair Blount on 20 October 1860; When James Henrywent off to the War of Succession he asked his brother, Thomas Davis to look after his wife Martha Ella and their baby Elizabeth. Family lore says he had a feeling that he would not return from the war. And James Henry was indeed killed during that war. Jimmie Lee Davis.1 |
| Death* | circa 1861 | He died circa 1861; Killed in action in the Civil War.2 |
| CENSUS1850* | 1850 | He appeared on the CENSUS in 1850 at GA. |
| CENSUS1860 | 1860 | He appeared on the census in 1860 at Pulaski County, GA. |
| MILITARY* | 1861 | He served in the military in 1861.3 |
Family | Martha Ellafair Blount b. 30 October 1841, d. 25 September 1903 |
| MARRIAGE* | 20 October 1860 | He married Martha Ellafair Blount on 20 October 1860; When James Henrywent off to the War of Succession he asked his brother, Thomas Davis to look after his wife Martha Ella and their baby Elizabeth. Family lore says he had a feeling that he would not return from the war. And James Henry was indeed killed during that war. Jimmie Lee Davis.1 |
| Child | | |
Citations
- [S332] Unknown subject unknown repository.
- [S470] Doris Dixon, "La Verne papers."
- [S103] Unknown subject unknown repository.
James Henry Davis
M, #1502, b. 23 February 1880, d. 29 December 1969
| Charts | WILLIAM BASSE |
| Relationship | 1st cousin 3 times removed of Stephens Blakely Woodrough Jr. |
| Relationship | 1st cousin 3 times removed of Page Annette Woodrough. |
Citations
- [S471] Letter, Doris Dixon to MVW, Feb 29 2000.
- [S537] Faye Dyal, "Faye Dyal," e-mail to Margot Woodrough.
James Malachi Davis1
M, #2995, b. January 1843, d. November 1915
| Relationship | 1st cousin 4 times removed of Stephens Blakely Woodrough Jr. |
| Relationship | 1st cousin 4 times removed of Page Annette Woodrough. |
Citations
- [S471] Letter, Doris Dixon to MVW, Feb 29 2000.
- [S55] 1870 Census;, Living with parents.
Jason Davis1,2,3
M, #3683, b. 1848
Citations
- Shown as James H. in 1860 Census.
- [S52] 1850 Census;.
- [S54] 1860 Census;.
Jeff Julias Davis1,2
M, #2367, b. 17 July 1885, d. 27 March 1965
| Charts | WILLIAM BASSE |
| Relationship | 1st cousin 3 times removed of Stephens Blakely Woodrough Jr. |
| Relationship | 1st cousin 3 times removed of Page Annette Woodrough. |
Citations
- [S23] Doris Floyd Dixon, "Pedigree Chart."
- [S537] Faye Dyal, "Faye Dyal," e-mail to Margot Woodrough.
Jefferson F Davis
M, #642, b. 3 June 1807, d. 6 December 1889
| Birth* | 3 June 1807 | Jefferson F Davis was born on 3 June 1807.1 |
| | He was the son of Samuel Emory Davis and Jane Cook. |
| Death* | 6 December 1889 | He died on 6 December 1889 at age 82.1 |
| Biography* | | President of the Confederacy. |
Citations
- [S375] The Papers of Jefferson Davis.
Jessie Colton Davis1
M, #1261, b. 9 November 1897
| Charts | Zachariah Davis ZACHARIAS DAVIS |
| Relationship | 1st cousin 3 times removed of Stephens Blakely Woodrough Jr. |
| Relationship | 1st cousin 3 times removed of Page Annette Woodrough. |
| Birth* | 9 November 1897 | Jessie Colton Davis was born on 9 November 1897.1 |
| | He was the son of Jessie D. (Pete Issi) Davis and Margaret (Maggie Lee) Champion. |
| MARRIAGE* | 18 November 1917 | He married Mattie Mae Hall on 18 November 1917. |
| Anecdote* | 1908 | In 1908 Note from Jimmie Lee Davis wife of Jerry: Jerry's Uncle Jesse (Pete's oldest son by Maggie) was about 11 yrs. old when this happened and he remembers coming and telling his dad (Pete) about the murder and Pete rushing out and saying, "Sister Betty has been killed, help me hitch up the wagon." Pete went to their home and when the men began to talk of lynching he tried to talk to them and finally said, "I'll have no part of this mob." Then he turned around and went home. |
Citations
- [S512] Bob Bridger, "Bridger," e-mail to Margot Woodrough, March 2003.
Jessie D. (Pete Issi) Davis
M, #1152, b. 9 September 1858, d. 6 April 1933
| |  JESSE D. PETE DAVIS |
| Birth* | 9 September 1858 | Jessie D. (Pete Issi) Davis was born on 9 September 1858 at Perry, Houston County, GA. |
| | He was the son of Zacharias Davis and Elizabeth King. |
| MARRIAGE* | 7 September 1881 | He married Bertha Ruth Simmons on 7 September 1881.1 |
| MARRIAGE* | 17 March 1895 | He married Margaret (Maggie Lee) Champion on 17 March 1895 at Pulaski County, GA; She is wife #2.2 |
| Death* | 6 April 1933 | He died on 6 April 1933 at age 74.1 |
| CENSUS1860* | 1860 | He appeared on the census in 1860 at GA. |
| CENSUS1880 | 1880 | He appeared on the Census in 1880 at GA; Living with his parents.3 |
| CENSUS1930* | 1930 | He appeared on the census in 1930 at Pulaski County, GA.. |
| Will* | 23 May 1930 | He left a will on 23 May 1930 at GA; The will of J.D. Davis is found in Will Book C (1907-1935) of Pulaski County, Georgia on pp. 182-186 and reads as follows: Last Will and Testament of J. D. Davis State of Georgia, Pulaski County I, J.D. Davis, of said state and county being of sound and disposing mind and memory do herby make this my last will and testament herby revoking any and all wills hereafore made by me. Item 1. I desire that my body be buried in a decent and christianlike manner and in keeping with my station in life. Item 2. I desire and direct that my executors herinafter named shall pay all of my just and honest debts as soon after my death as possible and to that end they are herby empowered to sell any or all of my personal property or so much of it as may be necessary for that purpose believing that it will not be necessary to sell any of my real estate for that purpose and should this be necessary each and all of heirs shall bear jointly this deficiency. Item 3 My daughter Claudia Lee Davis, not being of strong and vigorous mind I desire that my son, L.W. Davis, be appointed as guardian for her___in the event of his appointment I desire that my executors hereinafter named pay over to him the sum of Sixty one dollars and fifty cents which said amount I owe her as guardian for her and I further will and bequeath to her thirty five acres of land in the shape of a parallelogram on the south west side of my home a part of lot of land number three hundred and twenty-eight in the twenty first Land District of Pulaski County, Georgia. I give to my son L.W. Davis the right and option to pay over to her guardian the sum of twenty dollars per acre for the said land and he shall take care of her and support her out of her estate during her natural life and whatever is left of her estate at her death shall go to him as her sole heir. Item 4 I give and bequeath to my son L.W. Davis sixty seven and on half acres more or less being all of the South West half of lot of land number three hundred and twenty-eight in the twenty first Land District of Pulaski County Georgia owned by me except thirty-five acres willed and bequeathed in Item three of this will to which reference is made. I give and bequeath to my son Guyton Davis all that part of lot of land number one hundred and fifty one (151) in the twenty first Land District of Pulaski County Georgia owned by me and bounded on three sides by the original land lines of said lot and on the fourth side by the run of Limestone Creek and also I give and bequeath to my son Guyton Davis one acre of land number one hundred and fifty in the twenty first Land District of Pulaski County Georgia. I give and bequeath to my son Jesse Davis ninty two acres of land in the shape of a parallelogram on the South East side of and being a part of lot of land number one hundred and fifty in the twenty first Land District of Pulaski County Georgia except one acre in the South West corner of said lot willed and bequeathed to Guyton Davis in item Five of this will and one acre hereunder willed and bequeathed to my daughter Lillian Saunders where she now lives as described in item seven of this will. Item 7 I give and bequeath to my daughter Lillian Saunders one acre of land it and being a part of lot of land number on hundred and fifty in the twenty first Land District of Pulaski County Georgia where she now lives and also one half of that tract of land composed of the remainder of lot number one hundred and fifty after the ninety two acres are taken off as described in Item six of this will and that part of lot of land number three hundred and one owned by me. The said tract of land to be divided in two equal parts by a line running North West and South East paralled with the original lines of said my daughter Lillian Saunders to have the North East Half of said tract of land. Item 8 I give and bequeath to my son Peyton Davis all of the remainder of lots of land number one hundred and fifty one three hundred and one owned by me after deducting the lands given to my sons Guyton Davis and Jesse Davis and my daughter Lillian Saunders as described in Item five, six and seven of this will. Item 9 I give and bequeath to my son Joe Davis sixty acres of land more or less. Said land being bounded on the North East by line dividing lots of land one hundred and forty eight and one hundred and forty nine in the twentieth Land District of Pulaski County Georgia in half and running North West and South East through the centers of said lots and on the North West by the original land line of lot of land number one hundred and forty nine and on the South West by a road that leads out North from my home place and on the South East by an old road that leads from the house where Joe now lives to the North East boundary line and I also give will and bequeath to my son Joe Davis one fourth of an acre of land on the South East side of the house where he now lives and adjoining the land above described. All of said tracts of land being parts of lots of land one hundred and forty eight and one hundred forty nine in the twenty first District of Pulaski County Georgia Item I give and bequeath to my beloved wife Maggie Lee Davis Seventy-one acre of land of Land lots one hundred and forty eight and land lot one hundred and forty nine in the twenty first land district of Pulaski County Georgia_________ at the west corner of ______forty nine and running south east from the original line of ______ ____north west _____ ___thence South East along said road to a point where a line running parallel with the north west line of said lot one hundred and forty eight at the point where the old road leading from the house where Joe Davis now lives intersects said line thence North East to said line thence south east along said boundary line to a point where a line running parallel with the South East line of said lot of land one hundred and forty eight would pass just back of the house and out houses and barnes where I now live thence along said line parallel with the South East line of said lot one hundred and forty eight to a point where a line running parrallel with the South West line of said lot number one huyndred and forth eight would pass just South West of the House and out houses and barnes where I now live. Thence along said line parallel with the South line of said lot one hundred and forty eight to a point that is on a continuation of the south East line of the lands willed and given and bequeathed to Joe Davis in Item nine of this will and thence South West on a line parallel with the South West line of lot of land number one hundred and forty eight to the South West line of said lot and thence northwest along the original Southwest line of said lots one hundred and forty eight and one hundred and forty nine to point of beginnings. Item 11 I give and bequeath to my Daughter Irene Davis all of the remainder of lot number one hundred forty eight not hereintofore willed given and bequeathed in items nine and ten. Having disposed of all of my real estate and being mindful of the fact that I have not willed any of it to my son M.B Davis nor my daughers Mildred Davis and Bettie Davis because I have this day given them warrantee deeds to what I considered their fair and equitable part of my real estate . I further give and bequeath to my beloved wife Maggie Lee Davis one of my mules and give her the right to choose and select which ever one of them she may want and I also give and bequeath to her one sow and pigs and one thousand pounds of cured meat or enough fattening hogs to make said amount of meat and seventy five bushels of corn and eleven hundred bundles of fodder and all of household goods. I give and bequeath to balance of my estate both real and personal after all of my just debts have been paid and the above and foregoing bequests made to my eleven children and my wife share and share alike and my executors herein after named are hereby authorized to sell the same for division in case my heirs can not or do not agree on a division. The said sale if held shall be either public or private as they think best and they are not required to get any order from any court for said sale. I hereby name and appoint and request that they accept my son Jesse Davis and my son L. W. Davis as the executors of this my last will and testament and direct they be not required to give bond or to make returns to any court. This the twenty third day of May, 1930. Signed J.D. Davis with his mark "X" Signed, declared and published. Witnesses are L.C. Ryan J.E. Harvard M.S. Chance.2 PETE DAVIS LAND |
Citations
- [S470] Doris Dixon, "La Verne papers."
- [S2] Harris, History of Pulaski County.
- [S56] 1880 Census;.
John Davis1
M, #1151, b. 15 October 1857, d. 13 December 1896
Citations
- Nickname was "Big John."
- [S470] Doris Dixon, "La Verne papers."
- [S56] 1880 Census;.
John Alfred (Staff) Davis1
M, #1184, b. 11 May 1890, d. 30 January 1950
| Birth* | 11 May 1890 | John Alfred (Staff) Davis was born on 11 May 1890 at Bleckley County, GA.1 |
| | He was the son of John Davis and Nancy Jane Buchan. |
| MARRIAGE* | 24 December 1911 | According to Morgan Floyd Mattie married Alfred Davis. Her tombstone shows John A. Davis as husband. |
| Death* | 30 January 1950 | He died on 30 January 1950 at Jacksonville, Duval, FL, at age 59; Margot, Both John Alfred & Mattie Viola lived within 1/2 mile of each other (near the intersection of Chicken Road & the Cochran Highway). They were married near Empire. They moved to Douglas, GA, where my Mother was born (will find out why they moved to Douglas). John worked for the railroad and was transferred to Jacksonville. Bob.1 |
| Burial* | 3 February 1950 | He was buried on 3 February 1950 at Bowers Cemetery, Empire, Dodge County, GA; Information from his grandson, Bob Bridger who said his nickname was "Staff" and no one ever knew why. |
| Note* | 2002 | In 2002 Bob Bridger is descended from both Zachariah Davis and Amos Kinchen Floyd. |
Citations
- [S512] Bob Bridger, "Bridger," e-mail to Margot Woodrough, March 2003.
John Daniel Davis1
M, #2388, b. 1871
| Charts | Zachariah Davis ZACHARIAS DAVIS |
| Relationship | 1st cousin 3 times removed of Stephens Blakely Woodrough Jr. |
| Relationship | 1st cousin 3 times removed of Page Annette Woodrough. |
Citations
- [S23] Doris Floyd Dixon, "Pedigree Chart."
- [S56] 1880 Census;.
Joseph Davis
M, #1192
| Charts | Zachariah Davis ZACHARIAS DAVIS |
| Relationship | 1st cousin 3 times removed of Stephens Blakely Woodrough Jr. |
| Relationship | 1st cousin 3 times removed of Page Annette Woodrough. |
Joseph Emory Davis
M, #650, b. 10 December 1784, d. 18 December 1870
| Birth* | 10 December 1784 | Joseph Emory Davis was born on 10 December 1784. |
| | He was the son of Samuel Emory Davis and Jane Cook. |
| Death* | 18 December 1870 | He died on 18 December 1870 at age 86. |
Josiah Davis
M, #1265, b. 11 December 1907, d. 16 March 1982
| Charts | Zachariah Davis ZACHARIAS DAVIS |
| Relationship | 1st cousin 3 times removed of Stephens Blakely Woodrough Jr. |
| Relationship | 1st cousin 3 times removed of Page Annette Woodrough. |
Citations
- [S512] Bob Bridger, "Bridger," e-mail to Margot Woodrough, March 2003.
Jossie Davis1
F, #4334, b. 1907
| Charts | Zachariah Davis ZACHARIAS DAVIS |
| Relationship | 2nd cousin 2 times removed of Stephens Blakely Woodrough Jr. |
| Relationship | 2nd cousin 2 times removed of Page Annette Woodrough. |
Citations
- [S60] 1910 Census;.
- [S518] 1930 Census;.
Leroy Davis1
M, #3686, b. 1854
Citations
- [S54] 1860 Census;.
Lillian Issoline Davis1
F, #1262, b. April 1900, d. April 2002
| Charts | Zachariah Davis ZACHARIAS DAVIS |
| Relationship | 1st cousin 3 times removed of Stephens Blakely Woodrough Jr. |
| Relationship | 1st cousin 3 times removed of Page Annette Woodrough. |
Citations
- Middle name from Jimmie Lee Davis.
- [S512] Bob Bridger, "Bridger," e-mail to Margot Woodrough, March 2003.
Close